Intelligent 2U 19 inch Rack Mount online ups with charger
High Frequency online UPS Rack Tower Star Series RT 1K-10KVA(1Ph in/1Ph out)
Key Features:
1:Full digital control (DSP)
2:Sealed lead-acid, maintenance free battery
3:Protection against all type of power problems
4:Reversed Polarity N and L wire Detection Function
5:Smart RS232 communication with monitoring software
6:Diverse options of accessories, intelligent management
7:Automatic startup function, Long-term type power design
8:User configurable input voltage range and output voltage
9:Enable to extend runtime with scalable external battery pack
10:Advanced MCU microprocessor control technology, ensure long life reliability
11:True on-line double conversion technology with advanced microprocessor control
12:Enable to extend runtime with scalable external battery pack (inbuilt 7A battery charger)
Applications
control equipment,Medical Systems,Large Data rooms,Astronautics,Electronic & Telecom,computers,printers,monitors,Sensitive Electronic Equipment,Wind Power System etc.
Technical Specification
MODEL(RT Series) | RT1K | RT1KL | RT2K | RT2KL | RT3K | RT3KL | RT6KL | RT10KL | |
Input | Rated Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 10KVA/8000W | |||
Voltage | 90 ± 5 ~290 ± 5Vac | 176 ~ 276Vac | |||||||
Current | 6A(max) | 12A(max) | 16A(max) | 31A(max) | 60A(max) | ||||
Frequency | 40 ~ 60 Hz | ||||||||
Power factor | Conformity EN60555-2(≥0.95) | ≥0.95(MAX) | |||||||
Output | Voltage | 220Vac ( 1 ± 2%) | 220Vac ( 1 ± 1%) | ||||||
Current | 4.55A | 9.1A | 13.6A | 27.3A | 54A | ||||
Frequency | (50 ± 2)Hz | (50 ± 1)Hz | |||||||
Power Factor | 0.8 lag | ||||||||
Waveform | Sine Wave | ||||||||
Waveform | Linear ≤ 7% when RCD 100% loading (Non-line) | ||||||||
Distortion | Linear ≤ 3% when RCD 100% loading (line) | ||||||||
Overload protection | 105%< <125% → 50s | 100%-125%, 1 minutes to | |||||||
125%< <150% → 25s | transfer to bypass; >150%, | ||||||||
>150% → 300s | 100ms to transfer to bypass | ||||||||
Transfer Time | Oms | ||||||||
Type of Battery | Sealed lead acid maintenance-free | ||||||||
External Battery Voltage | 3x7 Ah | 36Vdc | 6x7 Ah | 72Vdc | 8x7 Ah | 96Vdc | 192Vdc/240Vdc | ||
Working | Operating | 0-40ºC | |||||||
Environment | Temperatures(ºC) | ||||||||
Relative | 0-90(%) | ||||||||
Temperature(ºC) | |||||||||
Altitude | <1500m | ||||||||
Communication | 9pin D trpe comector (RS232) | ||||||||
Size (WXDXH) mm | 482x450x88 | Standard Type (3U): 482x680x132.5 | 482x680x132.5 | ||||||
Long Backup Type (2U): 482x450x88 | |||||||||
Weight (kg) | 14.5 | 8 | 22 | 9.8 | 26 | 9.8 | 20 | 25 |
Intelligent 2u 19 Inch Rack Mount Online UPS with Charger