Single phase pure sine wave inverter 300W 500W 600W 800W 1000W house inverter
Pure Sine Wave Inverter Ideal Star Series 300W-1000W (1ph in/1ph out)
Key Features:
1:Pure Sine Wave Output
2:Advanced microprocessor design
3:Full power
4:Intelligent to control the fan
5:With by pass system optional
6:Error display and alarm function
7:Excellent performance and high conversion efficiency
8:High efficiency and portable
9:Perfect protection: low voltage protection, high voltage protection, overload protection, over temperature protection and short-circuit protection
10:LED display, audible and visual alarm
Application
Home,Solar,Data Processing Center,National Defense System,Office AutomationTelecom System,Network Rooms,Education System,Medical Equipment,Financial System,Securities System
Technical Specification
Model | IS300 | IS500 | IS600 | IS800 | IS1000 | |
Rated power | 300W | 500W | 600W | 800W | 1000W | |
Peak power | 600W | 1000W | 1200W | 1600W | 2000W | |
Start method | Soft start | |||||
DC input | Rated input voltage | 12V/24V/48V(optional) | ||||
AC Output | Voltage | 100V/110V/220V/230V/240V(optional) | ||||
Frequency | 50HZ/60HZ(optional) | |||||
Waveform | Pure Sine Wave | |||||
Maximum DC | 110% | |||||
loads output power | ||||||
Total Harmonic Distortion | THD≤2% | |||||
Rated output efficiency | >85% | |||||
Protection | High input voltage shutdown | 15.0V, automatically shutdown, alarm twice | ||||
Low input voltage shutdown | 10.0V, automatically shutdown, alarm twice | |||||
Low input voltage alarm | 10.5V, no power off, alarm once | |||||
Over temperature protection | When the temperature of internal heat sink is above 80℃, it will shutdown automatically and alarm three times | |||||
Short circuit protection | Shutdown, alarm five times, restart automatically | |||||
Overload | Shutdown, alarm four times, restart automatically | |||||
protection | ||||||
Reverse Input | Quick-break fuse | |||||
Environment | Temperature | -10 - 40℃ | ||||
Humidity | 0%-95% | |||||
Noise of the fan | <55dB | |||||
Insulation resistance | EN50081-1/EN55022 | |||||
Insulating strength | EN50081-1/EN55022 | |||||
Weight (Kg) | 1.16 | 1.92 | 3 | |||
Size | 235*115*65 | 295*132*72 | 320*185*72 | |||
W*D*H(mm) | ||||||
*Specifications are subject to change without prior notice. |
Portable Pure Sine Wave Inverter House Inverter 300W 500W 600W 800W 1000W